| Peony Variety | Hybridizer | Year |
| Adolphe Rousseau | Dessert-Méchin | 1890 |
| Alice Harding (Tree) | Lemoine | 1935 |
| Allan Rogers | Seidl/Wierstra | 2008 |
| Amabilis | Calot | 1856 |
| Amalia Olson | Olson | 1959 |
| America | Rudolph | 1976 |
| anemoneflora | ||
| Angel Cheeks | Klehm | 1970 |
| Angel Choir (Tree) | Anderson | 1999 |
| Angel Emily (Tree) | Seidl-Bremer | 2013 |
| Ann Berry Cousins | Cousins | 1972 |
| Athena | Saunders | 1949 |
| Autumn Harvest (Tree) | Seidl | 1989 |
| Bartzella (Intersectional) | Anderson | 1986 |
| Ballarena de Saval (Intersectional) | Tolomeo | 2002 |
| Beautiful Señorita | Klehm | 1999 |
| Belleville | Wolfe-Hollingsworth | 1998 |
| Benjamin Franklin | Brand | 1907 |
| Berry Garcia (Intersectional) | Smith | 2004 |
| Best Man | Klehm | 1970 |
| Better Times | Franklin | 1941 |
| Big Ben | Auten | 1943 |
| Black Lotus (Hatsugarasu) (Tree) | Japan | |
| Blue Lagoon | ||
| Border Charm (Intersectional) | Hollingsworth | 1984 |
| Bouchela | ||
| Bowl of Beauty | Hoogendoorn | 1949 |
| Bowl of Cream | Klehm | 1963 |
| Buckeye Belle | Mains | 1956 |
| Burma Joy | Krekler-Klehm | 1994 |
| Burma Midnight | Klehm | 1980 |
| Burnished Bronze | Klehm | 2003 |
| Callie's Memory (Intersectional) | Anderson | 1999 |
| Cameo Lullaby | Klehm | 2000 |
| Canary Brilliants (Intersectional) | Anderson | 1999 |
| Candy Stripe | Anderson | 1981 |
| Carina | Saunders | 1944 |
| Carl G. Klehm | Klehm | 2017 |
| Carol | Bockstoce | 1955 |
| Carolina Moon | Auten | 1940 |
| Celebrity | ||
| Chalice | Saunders | 1929 |
| Cheddar Surprise | Klehm | 1980 |
| Cherry Charm | Krekler-Klehm | 1994 |
| Cherry Hill | Thurlow | 1915 |
| Cherry Ruffles | Hollingsworth | 1996 |
| Chief Black Hawk (Intersectional) | Anderson-Kornder | 2008 |
| Chiffon Clouds | Klehm | 1995 |
| Chocolate Chip | Klehm | 1998 |
| Chocolate Soldier | Auten | 1939 |
| Chojuraku 長寿楽 (Longevity Music) (Tree) | Japan | |
| Circus Circus | Klehm | 1995 |
| Color Magnet | Hollingsworth | 1994 |
| Command Performance | Hollingsworth | 1996 |
| Cora Louise (Intersectional) | Anderson | 1986 |
| Cora Stubbs | Krekler | 1985 |
| Coral Charm | Wissing | 1964 |
| Coral Fay | Fay | 1972 |
| Coral Magic | Klehm | 1998 |
| Coral 'N Gold | Cousins-Klehm | 1981 |
| Coral Sunset | Wissing | 1965 |
| Coral Supreme | Wissing | 1964 |
| Couronne d'Or | Calot | 1873 |
| Cream Delight | Reath | 1971 |
| Cytherea | Saunders | 1953 |
| Dark Chocolate | Klehm | 2003 |
| Defender | Saunders | 1929 |
| Dinner Plate | Klehm | 1968 |
| Do Tell | Auten | 1946 |
| Doris Cooper | Cooper | 1946 |
| Douglas Brand | Tischler | 1972 |
| Dr. Alexander Fleming | Blonk | 1950 |
| Dreamtime | Seidl / Bremer | 2013 |
| Duchesse de Nemours | Calot | 1856 |
| Duchesse d'Orleans | Guerin | 1846 |
| Early Canary | Hollingsworth / Steininger | 2015 |
| Early Fernleaf | ||
| Early Scout | Auten | 1952 |
| Early White | Saunders | |
| Early Windflower | Saunders | 1939 |
| Eden's Perfume | ||
| Edulis Superba | Lemon | 1824 |
| Elsa Sass | Sass | 1930 |
| Etched Salmon | Cousins-Klehm | 1981 |
| Fairbanks | Auten | 1945 |
| Fairy Princess | Glasscock-Falk | 1955 |
| Faithful Dream | Stanek | 2014 |
| Feather Top | Wild | 1970 |
| Felix Crousse | Crousse | 1881 |
| Felix Supreme | Kriek | 1955 |
| Fernleaf | ||
| Festiva Maxima | Miellez | 1851 |
| Firelight | Saunders | 1950 |
| First Arrival (Intersectional) | Anderson | 1986 |
| First Lady | Klehm | 1970 |
| Flame | Glasscock | 1939 |
| Fuchsia Ruffles (Tree) | Seidl | 1996 |
| Garden Gem | Hollingsworth | 2018 |
| Garden Peace | Saunders | 1941 |
| Garden Treasure (Intersectional) | Hollingsworth | 1984 |
| Gardenia | Lins | 1955 |
| Gay Paree | Auten | 1933 |
| George W. Peyton | Nicholls | 1938 |
| Gilbert Barthelot | Doriat | 1931 |
| Glowing Candles | Wild & Son | 1965 |
| Going Bananas (Intersectional) | Anderson | |
| Golden Frolic | Klehm | 2003 |
| Golden Wheel (Huang Jin Lun) | China | |
| Goldmine (Huang Jin Lun) | China | |
| Goldilocks | Gilbertson | 1975 |
| Gordon E. Simonson (Intersectional) | Anderson | 2010 |
| Grace Root | Saunders | 1940 |
| Great Lady | Saunders | 1943 |
| Green Halo | Klehm | 1999 |
| Green Lotus | Klehm | 1995 |
| Guidon | Nicholls | 1941 |
| Halcyon | Saunders | 1948 |
| Hanakisoi 花競 (Floral Rivalry) (Tree) | Japan | |
| Henry Bockstoce | Bockstoce | 1955 |
| High Noon (Tree) | Saunders | 1952 |
| Highlight | Auten-Wild | 1952 |
| Hillary (Intersectional) | Anderson | 1999 |
| Honey Gold | Klehm | 1970 |
| Honor | Saunders | 1941 |
| Horizon | Saunders | 1943 |
| Hot Chocolate | Sass | 1971 |
| Houki 芳紀 (Charming Age) (Tree) | Japan | |
| Immaculee | Van der Valk-Van der Zwet | 1953 |
| Impossible Dream (Intersectional) | Smith | 2004 |
| Joanna Marlene (Intersectional) | Anderson | 1999 |
| Joker | Bockstoce / Landis / Allan Rogers | 2004 |
| Joseph Rock (Tree) | ||
| Julia Rose (Intersectional) | Anderson | |
| Juliska | Seidl/Bremer | 2013 |
| Kamata-fuji 鎌田藤 (Tree) | Japan | |
| Kamata-nishiki 鎌田錦 (Tree) | Japan | |
| Kansas | Bigger | 1940 |
| Karl Rosenfield | Rosenfield | 1908 |
| Katherine Fontayen (Catharina Fontijn) |
Van der Val-Van der Zwet | 1952 |
| KC Red (Tree) | Seidl / Bremer | 2018 |
| Keiko 愛幕 (Adored) - Pink Double Dandy (Intersectional) |
Smith | 2004 |
| Kelway's Glorious | Kelway | 1909 |
| Kinkaku (Souvenir de Maxime Cornu) (Tree) | Louis Henry | 1907 |
| Kirinmaru 麒麟丸 | Japan | |
| Kopper Kettle (Intersectional) | Anderson | 1999 |
| Koukamon 皇嘉門 (Floral Gate) (Tree) | Chugai | 1932 |
| Krekler's Red | Krekler | |
| La Tendresse | Crousse | 1896 |
| Lady Alexandra Duff | Kelway | 1902 |
| Lady Kate | Vories | 1924 |
| Lady Orchid | Bigger | 1942 |
| Lafayette Escadrille (Intersectional) | Pehrson-Seidl | 1989 |
| Lake o' Silver | Franklin | 1920 |
| Laura Dessert | Dessert | 1913 |
| Lavender | Saunders | 1939 |
| Lavender Grace (Tree) | Klehm | 1998 |
| Lavender Hill (Tree) | Seidl | 1996 |
| Lavender Princess | Klehm | 2003 |
| Lavon | Hollingsworth | 1993 |
| Lemon Chiffon | Reath | 1981 |
| Lemon Dream (Intersectional) | Anderson | 1999 |
| Li Yuan Chun 李园春 (Tree) | China | |
| Little Darlin' (Intersectional) | Anderson | 1986 |
| Lois Kelsey | Kelsey | 1934 |
| Lois' Choice | Laning | 1993 |
| Lollipop (Intersectional) | Anderson | 1999 |
| Lora Dexheimer | Brand | 1913 |
| Lorelei | Hollingsworth | 1996 |
| Lotus Bloom | Saunders | 1943 |
| Louis van Houtte | Calot | 1867 |
| Love Affair (Intersectional) | Hollingsworth | 2005 |
| Lovely Rose | Saunders | 1942 |
| Ludovica | Saunders | 1941 |
| Lunar Glow (Intersectional) | Anderson | 2010 |
| Lustrous | Saunders | 1942 |
| Luxuriant (Intersectional) | Anderson | 1986 |
| Madame de Verneville | Crousse | 1885 |
| Magical Mystery Tour (Intersectional) | Smith | 2002 |
| Mahogany | Glasscock | 1937 |
| Many Happy Returns | Hollingsworth | 1986 |
| Martha W. | Spangler | 1985 |
| May Lilac | Saunders | 1950 |
| May Music | Saunders-Reath | 1973 |
| Misaka 美 (Beautiful Blossom) - Smith Opus 1 (Intersectional) |
Smith 2016 | |
| Mischief | Auten | 1925 |
| Miss America | Mann-van Steen | 1936 |
| Mock Orange Yellow (Intersectional) | Smith | |
| Momo Taro (Intersectional) | Anderson-Seidl | |
| Monsieur Jules Elie | Crousse | 1888 |
| Monsieur Martin Cahuzac | Dessert | 1899 |
| Moon River | Klehm | |
| Moonrise | Saunders | 1949 |
| Moonstone? | Murawska | 1943 |
| Morning Lilac (Intersectional) | Anderson | 1999 |
| Mother's Choice | Glasscock | 1950 |
| Mr. Ed | Klehm | 1980 |
| Mr. G. F. Hemerick | Van Leeuwen | 1930 |
| Mrs. Franklin D. Roosevelt | Franklin | 1932 |
| Muskoka? Charles Burgess, Nippon Beauty, Sword Dance, Walter Mains | ||
| My Love | Hollingsworth | 1972 |
| Myra MacRae | Tischler | 1967 |
| Negricans | ||
| Nelda's Joy | Hollingsworth | 2012 |
| New Millennium (Intersectional) | Anderson | 2012 |
| Nice Gal | Krekler | 1965 |
| Nick Shaylor | Allison | 1931 |
| Nippon Beauty | Auten | 1927 |
| Nosegay | Saunders | 1950 |
| Nova | Saunders | 1950 |
| Nymphe | Dessert | 1913 |
| Ofuji Nishiki (Tree) | Japan | |
| Okinawa | Japan | |
| Old Faithful | Glasscock-Falk | 1964 |
| Old Rose Dandy (Intersectional) | Laning | 1993 |
| Oochigeas (Intersectional) | Paeonia japonica | |
| Paeonia obovata | ||
| Paeonia obovata var. willmottiae | ||
| Paeonia rockii (Tree) | ||
| Paladin | Saunders | 1950 |
| Paree Fru Fru | Klehm | 1986 |
| Pastel Lilas (Intersectional) | ||
| Pastel Splendor (Intersectional) | Andersen-Seidl | 1996 |
| Pastelegance | Seidl | 1989 |
| Pastelorama | Seidl/Bremer | 2013 |
| Paul M. Wild | Wild | 1964 |
| Paula Fay | Fay | 1968 |
| Peach Cobbler (Intersectional) | ||
| Pehrson's Violet Frisbee | Pehrson-Hollingsworth | 1996 |
| Perfect Princess | Klehm | |
| Petticoat Flounce | Klehm | 1985 |
| Pietertje Vriend Wagenaar | Friend | 1996 |
| Pillow Cases | Krekler-Klehm | 1994 |
| Pillow Talk | Klehm | 1968 |
| Pink Derby | Bigger | 1966 |
| Pink Firefly | Klehm | 1995 |
| Pink Hawaiian Coral | Klehm | 1981 |
| Pink Kisses | Klehm | 1999 |
| Pink Light Double (Unknown) | ||
| Pink Luau | Klehm | 1995 |
| Pink Medium Double (Unknown) | ||
| Pink Parasol Surprise | Klehm | 1988 |
| Pink Parfait | Klehm | 1975 |
| Pink Princess | Klehm | 1985 |
| Pink Spritzer | Klehm | 1999 |
| Pink Vanguard | Seidl/Hollingsworth | 2005 |
| Prairie Charm (Intersectional) | Hollingsworth | 1992 |
| Prairie Moon | Fay | 1959 |
| President Lincoln | Brand | 1928 |
| Primevera | ||
| Primevere | Lemoine | 1907 |
| Prince of Darkness | Brand | 1907 |
| Queen of the Dawn | Auten | 1950 |
| Raspberry Charm | Wissing-Klehm | 1985 |
| Raspberry Clown | Klehm | 1995 |
| Raspberry Firefly | Klehm | 1995 |
| Raspberry Sundae | Klehm | 1968 |
| Red Charm | Glasscock | 1944 |
| Red Double Fernleaf | ||
| Red Dwarf Single Fernleaf | ||
| Red Grace | Glasscock-Klehm | 1980 |
| Red Monarch? | Auten-Glasscock | 1937 |
| Red Red Rose | Saunders | 1942 |
| Red Romance? white? light pink? | Auten | 1968 |
| Reine Hortense | Calot | 1857 |
| Renown (Tree) | Saunders | 1949 |
| Requiem | Saunders | 1941 |
| Ring of Fire | Hollingsworth | 2007 |
| Rose Garland | Saunders | 1943 |
| Rose Heart | Bockstoce-Landis | 1974 |
| Rosea Plena | ||
| Rosedale | Auten | 1936 |
| Roselette | Saunders | 1950 |
| Roselette's Baby | Adelman | |
| Rou Fu Rong 肉芙蓉 (Pink Hibiscus) (Tree) | China | |
| Roy Pehrson's Best Yellow | Pehrson | 1982 |
| Rozella | Reath | 1990 |
| Sahohime 佐保姫 (Princess Saho) Yachiyotsubaki (Tree) | Japan | |
| Salmon Dream | Reath | 1979 |
| Salmon Glory | Glasscock | 1947 |
| Salmon Surprise | Lyman Cousins-Roy Klehm | 1981 |
| Sanctus | Saunders | 1952 |
| Sarah Bernhardt | Lemoine | 1906 |
| Scarlet Heaven (Intersectional) | Anderson | 1999 |
| Scarlet O'Hara | Falk-Glasscock | 1956 |
| Scrumdidleyumptious (Intersectional) | Smith | 2002 |
| Seashell | Sass | 1937 |
| Sequestered Sunshine (Intersectional) | Anderson | 1999 |
| Seraphim | Saunders | 1929 |
| Shimadaijin 島大臣 (Island Minister) (Tree) | K. Ikeuchi | 1952 |
| Shimanishiki 島錦 (Island Brocade) (Tree) | Japan | |
| Shirley Temple | Smirnow | 1948 |
| Silver Dawn Mix | Saunders/Klehm | 1949 |
| Silvia Saunders | Saunders | |
| Singing in the Rain (Intersectional) | Smith | 2002 |
| Skylark | Saunders | 1942 |
| Smith Family Jewel (Intersectional) | Smith | 2002 |
| Smith Family Yellow (Intersectional) | Smith | 2002 |
| Smouthii | France | 1845 |
| Soft Lemon Kisses | Klehm | 1999 |
| Solange | Lemoine | 1907 |
| Sonoma Amethyst (Intersectional) | Tolomeo | 2002 |
| Sonoma Apricot (Intersectional) | Tolomeo | 1999 |
| Sonoma Blessing (Intersectional) | Tolomeo | |
| Sonoma Kaleidoscope (Intersectional) | Tolomeo | 2001 |
| Sonoma Rosy Future (Intersectional) | Tolomeo | 2005 |
| Sonoma Velvet Ruby (Intersectional) | Tolomeo | 1999 |
| Sonoma Welcome (Intersectional) | Tolomeo | 1999 |
| Sonoma YeDo (Intersectional) | Tolomeo | 2010 |
| Sorbet | Klinkhamer | 1987 |
| Strawberry Crème Brûlée (Intersectional) | Smith | |
| Strawberry Wine | Saunders-Hollingsworth | 2004 |
| Sugar Plum Fairy (Intersectional) | Laning/Steininger | 2016 |
| Summer Carnival | Klehm, R.G. | 1999 |
| Sunny Girl | Laning | 1985 |
| Sunshine | ||
| Super Gal | Klehm | 2000 |
| Sweet May | Saunders | 1955 |
| Taiyo 太陽 (The Sun) (Tree) | Japan | |
| Takara 慈悲 (Treasure) - Smith Opus 2 (Intersectional) |
Smith | 2016 |
| The Fawn | Wright | |
| The Mackinac Grand | Reath | 1992 |
| Tom Eckhardt | Krekler | 1965 |
| Top Brass | Klehm | 1968 |
| Top Hat | Reynold | 1971 |
| Topeka Garnet | Bigger | 1975 |
| Tria (Tree) | Daphnis | 1977 |
| Tropicana | Nordick | 2012 |
| Twitterpated? | Klehm | 1995 |
| Uncle Tom | Auten | 1951 |
| Unique (Intersectional) | Anderson | 1999 |
| Unknown (Dark Pink Bomb) | ||
| Ursa Minor | Klehm | 2000 |
| Vanilla Schnapps | Seidl/Bremer | 2013 |
| Victoire de le Marne | Dessert | 1915 |
| Viking Full Moon (Intersectional) | Pehrson/Seidl | 1989 |
| Vivid Rose | Klehm | 1952 |
| Walter Mains? | Mains | 1957 |
| Watermelon Wine (Intersectional) | Anderson | 1999 |
| Westerner | Bigger | 1942 |
| White Cap | Winchell | 1956 |
| White Double (Unknown) | ||
| White Double (Unknown) Driveway | ||
| White Emperor (Intersectional) | Seidl | 1989 |
| White Frost | Reath | 1992 |
| White Grace | Klehm | 2000 |
| White Innocence | Saunders | 1947 |
| White Phoenix 鳳丹白 (Feng Dan Bai) (Tree) | ||
| White Sands | Wild & Son | 1968 |
| White, Yellow (Krinkled White?) | ||
| Winterthur | Saunders | 1952-55 |
| Yankee Doodle Dandy (Intersectional) | Smith | 2002 |
| Yao Huang 姚黃 (Yao's Yellow) (Tree) | Yao | 1034 |
| Yellow Crown (Intersectional) | Itoh-Smirnow | 1974 |
| Yellow Emperor (Intersectional) | Itoh-Smirnow | 1974 |
| Yellow Heaven (Intersectional) | Itoh-Smirnow | 1974 |
| Yellow Waterlily (Intersectional) | Anderson | 1999 |
| Yumi 由美 (Possess Beauty) - Yellow Doodle Dandy (Intersectional) | Smith | 2002 |
| Zuzu | Krekler | 1955 |