- (VE) Very Early
- (E) Early
- (EM) Early Mid
- (M) Mid
- (LM) Late Mid
- (L) Late
- (VL) Very Late
Peony bloom times are also categorized into weeks. It is generally accepted that peonies bloom over a period of 7 weeks. The peony cultivar 'Red Charm' is usually considered a Mid (M) blooming peony that is fairly consistent in its bloom date. So it is often used as a benchmark peony in which to measure other peony cultivar's bloom dates against. So of the 7 week peony bloom period, Peony 'Red Charm' would be classified as a week 4 peony, which would be right in the middle of the 7 week bloom period. Peony 'Red Charm' is the benchmark peony used in these measurements and classifications.
Peony Bloom Photos
Week 1 - (VE) Very Early
- 2010 Peony Blooms - Weeks 1-3
- 2012 Peony Blooms Very Early to Early Mid - Weeks 1-3
- 2013 Peony Blooms Very Early - Week 1
- 2014 Peony Blooms - Very Early - Week 1
- 2015 Peony Blooms Week 1 - Very Early
- 2016 Peony Blooms Very Early - Week 1
- 2017 Peony Blooms Week 1 Very Early
- 2018 Peony Blooms - Week 1 Very Early
- 2019 Peony Blooms Week 1 Very Early
- 2020 Peony Blooms Week 1 Very Early
Week 2 - (E) Early
- 2010 Peony Blooms - Weeks 1-3
- 2012 Peony Blooms Very Early to Early Mid - Weeks 1-3
- 2013 Peony Blooms Early - Week 2
- 2014 Peony Blooms - Early - Week 2
- 2015 Peony Blooms Week 2 - Early
- 2016 Peony Blooms Early - Week 2
- 2017 Peony Blooms Week 2 Early
- 2017 Intersectional Peony Blooms Week 2 Early
- 2018 Peony Blooms - Week 2 Early
- 2019 Peony Blooms Week 2 Early
- 2020 Peony Blooms Week 2 Early
Week 3 - (EM) Early Mid
- 2010 Peony Blooms - Weeks 1-3
- 2012 Peony Blooms Very Early to Early Mid - Weeks 1-3
- 2013 Peony Blooms Early Mid - Week 3
- 2014 Peony Blooms - Early Mid - Week 3
- 2014 Intersectional Peony Blooms - Early Mid - Week 3
- 2015 Peony Blooms Week 3 - Early Mid
- 2016 Peony Blooms Early Mid - Week 3
- 2016 Intersectional Peony Blooms Early Mid - Week 3
- 2017 Peony Blooms Week 3 Early Mid
- 2017 Intersectional Peony Blooms Week 3 Early Mid
- 2018 Peony Blooms - Week 3 Early Mid
- 2018 Intersectional Peony Blooms - Week 3 Early Mid
- 2019 Peony Blooms Week 3 Early Mid
- 2019 Intersectional Peony Blooms Week 3 Early Mid
- 2020 Peony Blooms Week 3 Early Mid
- 2020 Intersectional Peony Blooms Week 3 Early Mid
Week 4 - (M) Mid
- 2010 Peony Blooms - Week 4
- 2012 Peony Blooms Mid Season - Week 4
- 2013 Peony Blooms Mid - Week 4
- 2014 Peony Blooms - Mid - Week 4
- 2014 Intersectional Peony Blooms - Mid - Week 4
- 2015 Peony Blooms Week 4 - Mid
- 2015 Intersectional Peony Blooms Week 4 - Mid
- 2016 Peony Blooms Mid - Week 4
- 2016 Intersectional Peony Blooms Mid - Week 4
- 2017 Peony Blooms Week 4 Mid Season
- 2018 Peony Blooms - Week 4 Mid
- 2018 Intersectional Peony Blooms - Week 4 Mid
- 2019 Peony Blooms Week 4 Mid
- 2019 Intersectional Peony Blooms Week 4 Mid
- 2020 Peony Blooms Week 4 Mid
- 2020 Intersectional Peony Blooms Week 4 Mid
Week 5 - (LM) Late Mid
- 2010 Peony Blooms - Week 5
- 2012 Peony Blooms Late Mid - Week 5
- 2013 Peony Blooms Late Mid - Week 5
- 2014 Peony Blooms - Late Mid - Week 5
- 2014 Intersectional Peony Blooms - Late Mid - Week 5
- 2015 Peony Blooms Week 5 - Late Mid
- 2016 Peony Blooms Late Mid - Week 5
- 2016 Intersectional Peony Blooms Late Mid - Week 5
- 2017 Peony Blooms Week 5 Late Mid Season
- 2018 Peony Blooms - Week 5 Late Mid
- 2018 Intersectional Peony Blooms - Week 5 Late Mid
- 2019 Peony Blooms Late Mid Week 5
- 2020 Peony Blooms Week 5 Late Mid
- 2020 Intersectional Peony Blooms Week 5 Late Mid
Week 6 - (L) Late
- 2010 Peony Blooms - Week 6
- 2012 Peony Blooms Late Season - Week 6
- 2013 Peony Blooms Late - Week 6
- 2014 Peony Blooms - Late - Week 6
- 2015 Peony Blooms Week 6 - Late
- 2016 Peony Blooms Late - Week 6
- 2020 Peony Blooms Week 6 Late
- 2020 Intersectional Peony Blooms Week 6 Late
Week 7 - (VL) Very Late
- 2012 Peony Blooms Very Late - Week 7
- 2013 Peony Blooms Very Late - Week 7
- 2016 Peony Blooms Very Late - Week 7
- 2020 Peony Blooms Week 7 Very Late
Week 8 - (VVL) Very Very Late
Week 9 - (VVVL) Very Very Very Late

Peony Bloom Offset Dates
Week 1 (Very Early) | |
| Early Scout | -18.25 |
| Lil' Sweetie | -17.67 |
Week 2 (Early) | |
| Halcyon | -16.00 |
| Fragrant Jade (Xiang Yu) (Tree) | -14.00 |
| Roselette | -14.00 |
| Chalice | -13.57 |
| White Phoenix (Feng Dan Bai) (Tree) | -13.00 |
| Paeonia delavayi (Tree) | -12.67 |
| Kamata-fuji (Tree) | -11.00 |
| Firelight | -10.50 |
Week 3 (Early Mid) | |
| Rosedale | -10.00 |
| Li Yuan Chun 李园春 (Tree) | -9.00 |
| Roy Pehrson's Best Yellow | -8.00 |
| Raspberry Charm | -7.67 |
| Coral Fay | -7.29 |
| Athena | -7.25 |
| Early White | -7.14 |
| Earlybird | -7.00 |
| Nosegay | -7.00 |
| Sweet May | -6.57 |
| Honor | -6.17 |
| Paree Fru Fru | -6.00 |
| Seraphim | -6.00 |
| Paula Fay | -5.63 |
| Lavender | -5.60 |
| Best Man | -5.50 |
| Paree Fru Fru? | -4.50 |
| Burma Joy | -4.20 |
| Coral Charm | -4.00 |
| Red Red Rose | -4.00 |
| Coral Magic | -3.60 |
| Pink Single (Unknown) | -3.50 |
| Ludovica | -3.25 |
Week 4 (Mid) | |
| Pink Hawaiian Coral | -3.00 |
| Rose Garland | -2.80 |
| Burma Midnight | -2.57 |
| Paeonia obovata var. willmottiae | -2.50 |
| Golden Frolic | -2.29 |
| Lustrous | -2.17 |
| Cream Delight | -2.00 |
| Horizon | -2.00 |
| Paladin | -1.80 |
| Garden Peace | -1.67 |
| Cherry Charm | -1.57 |
| Ring of Fire | -1.50 |
| Moonrise | -1.20 |
| anemoneflora | -1.17 |
| Coral Sunset | -1.00 |
| Lotus Bloom | -1.00 |
| May Music | -1.00 |
| Mr. G. F. Hemerick | -1.00 |
| Pink Double (Unknown) | -1.00 |
| Rosea Plena | -1.00 |
| Seraphim? | -1.00 |
| Salmon Dream | -0.57 |
| Circus Circus | -0.50 |
| Mischief | 0.00 |
| Pehrson's Violet Frisbee | 0.00 |
| Red Charm | 0.00 |
| Flame | 0.29 |
| Rushlight? | 0.40 |
| Lovely Rose | 0.43 |
| Couronne d'Or | 1.00 |
| Cytherea | 1.00 |
| Picotee | 1.00 |
| Blue Lagoon | 1.11 |
| Do Tell | 1.14 |
| Burnished Bronze | 1.33 |
| Rose Heart | 1.50 |
| Tom Eckhardt | 1.75 |
| Elfin Beauty | 2.00 |
| Lemon Chiffon | 2.00 |
| Salmon Glory | 2.00 |
| Grace Root | 2.29 |
| Alert? | 2.33 |
| Great Lady | 2.33 |
| Prairie Moon | 2.71 |
| Many Happy Returns | 2.75 |
| Little Darlin' (Intersectional) | 3.00 |
| Morning Lilac (Intersectional) | 3.00 |
| Soft Lemon Kisses | 3.33 |
| Prairie Moon? | 3.50 |
Week 5 (Late Mid) | |
| Strawberry Wine | 4.40 |
| Keiko 愛幕 (Adored) - Pink Double Dandy (Intersectional) | 4.50 |
| Requiem | 4.67 |
| Sunshine | 4.67 |
| White, Yellow (Krinkled White?) | 4.75 |
| Coral Supreme | 4.80 |
| Coral 'N Gold | 5.00 |
| First Lady | 5.00 |
| Singing in the Rain (Intersectional) | 5.00 |
| Green Lotus | 5.22 |
| Command Performance | 5.25 |
| Etched Salmon | 5.33 |
| White Innocence | 5.33 |
| Pastel Splendor (Intersectional) | 5.67 |
| Gilbert Barthelot | 5.78 |
| Scarlet O'Hara | 5.88 |
| Alert | 6.00 |
| Dark Chocolate | 6.00 |
| Julia Rose (Intersectional) | 6.00 |
| Pink Luau | 6.00 |
| President Lincoln | 6.00 |
| Salmon Surprise | 6.00 |
| Takara 慈悲 (Treasure) - Smith Opus 2 (Intersectional) | 6.00 |
| Winterthur | 6.00 |
| America | 6.33 |
| Buckeye Belle | 6.50 |
| Katherine Fontayen | 6.50 |
| Mother's Choice | 6.50 |
| Raspberry Sundae? | 6.50 |
| Amabilis | 6.60 |
| Sonoma Amethyst (Intersectional) | 6.67 |
| Goldilocks | 6.80 |
| Okinawa | 7.17 |
| Mrs. Franklin D. Roosevelt | 7.29 |
| Guidon | 7.44 |
| Bartzella (Intersectional) | 7.75 |
| Miss America | 7.80 |
| Kansas | 7.88 |
| Pink Spritzer | 8.00 |
| Unique (Intersectional) | 8.00 |
| Red Grace | 8.25 |
| Angel Cheeks | 8.29 |
| Gardenia | 8.33 |
| Better Times | 8.50 |
| Cherry Hill | 8.75 |
| Sorbet | 8.80 |
| Pink Princess | 8.83 |
| New Millennium (Intersectional) | 9.00 |
| Pink Firefly | 9.00 |
| Top Hat | 9.00 |
| White Cap | 9.00 |
| Yellow Emperor (Intersectional) | 9.00 |
| Festiva Maxima | 9.33 |
| Monsieur Jules Elie | 9.38 |
| Bowl of Cream | 9.50 |
| Duchesse d'Orleans | 9.50 |
| White Double (Unknown) | 9.50 |
| Scarlet Heaven (Intersectional) | 9.67 |
| Sequestered Sunshine (Intersectional) | 9.67 |
| My Love | 9.83 |
| Felix Crousse | 9.88 |
| Karl Rosenfield | 9.89 |
| Ann Berry Cousins | 10.00 |
| Cora Louise (Intersectional) | 10.00 |
| Lavender Ruffles | 10.00 |
| Lorelei | 10.00 |
| Misaka 美 (Beautiful Blossom) - Smith Opus 1 (Intersectional) | 10.00 |
| Raspberry Clown | 10.00 |
| Rozella | 10.00 |
| Sea Shell | 10.00 |
| The Mackinac Grand | 10.00 |
| White Emperor (Intersectional) | 10.00 |
| Celebrity | 10.13 |
| Walter Mains | 10.33 |
| Belleville | 10.50 |
| Color Magnet | 10.50 |
| Gay Paree | 10.71 |
Week 6 (Late) | |
| Big Ben | 11.00 |
| Border Charm (Intersectional) | 11.00 |
| Chocolate Chip | 11.00 |
| Cora Stubbs | 11.00 |
| Hillary (Intersectional) | 11.00 |
| Old Rose Dandy (Intersectional) | 11.00 |
| Benjamin Franklin | 11.25 |
| Edulis Superba | 11.33 |
| Garden Treasure (Intersectional) | 11.33 |
| White Double (Unknown) Driveway | 11.75 |
| Immaculee | 11.86 |
| Lady Alexandra Duff | 11.88 |
| Pink Medium Double (Unknown) | 12.00 |
| Queen of the Dawn | 12.00 |
| Solange | 12.17 |
| Muskoka? | 12.50 |
| Mr. Ed | 12.40 |
| Feather Top | 12.60 |
| Cheddar Surprise | 13.00 |
| Paeonia obovata | 13.00 |
| Pink Parasol Surprise | 13.00 |
| Topeka Garnet | 13.00 |
| Yumi 由美 (Possess Beauty) - Yellow Doodle Dandy (Intersectional) | 13.00 |
| Shirley Temple | 13.17 |
| Highlight | 13.25 |
| Top Brass? | 13.33 |
| Laura Dessert | 13.43 |
| Copper Kettle (Intersectional) | 13.50 |
| Lavender Princess | 13.60 |
| Duchesse de Nemours | 13.71 |
| Westerner | 13.75 |
| Bouchela | 14.00 |
| Top Brass | 14.00 |
| Walter Mains? | 14.00 |
| Lady Orchid | 14.14 |
| Petticoat Flounce | 14.20 |
| Raspberry Sundae | 14.20 |
| Victoire de le Marne | 14.38 |
| Doris Cooper | 14.40 |
| Old Faithful | 14.50 |
| Pink Jazz | 14.50 |
| Bowl of Beauty | 14.67 |
| Pink Derby | 14.75 |
| Yellow Crown (Intersectional) | 14.80 |
| La Tendresse | 14.83 |
| Chocolate Soldier | 15.00 |
| Golden Wheel (Huang Jin Lun) | 15.00 |
| Nymphe | 15.00 |
| Unknown (Dark Pink Bomb) | 15.00 |
| Uncle Tom | 15.20 |
| Louis van Houtte | 15.50 |
| Dr. Alexander Fleming | 15.75 |
| Primevere | 15.83 |
| Vivid Rose | 15.83 |
| Fairbanks | 16.00 |
| Pillow Cases | 16.00 |
| Paul M. Wild | 16.13 |
| Eden's Perfume | 16.67 |
| Pillow Talk | 17.00 |
| Prairie Charm? (Intersectional) Rosy Prospects? | 17.00 |
| Red Monarch | 17.00 |
| Felix Supreme | 17.20 |
| Monsieur Martin Cahuzac | 17.20 |
| Katherine Fontayen (Catharina Fontijn) | 17.57 |
| White Frost | 17.80 |
Week 7 (Very Late) | |
| Candy Stripe | 18.00 |
| First Arrival (Intersectional) | 18.00 |
| The Fawn | 18.00 |
| Elsa Sass | 18.50 |
| Myra MacRae | 18.75 |
| Dinner Plate | 19.00 |
| Sarah Bernhardt | 19.00 |
| Green Halo | 19.20 |
| Primevera | 19.40 |
| Moonstone | 19.50 |
| George W. Peyton | 20.20 |
| Moon River | 20.67 |
| Canary Brilliants (Intersectional) | 21.00 |
| Lollipop (Intersectional) | 21.00 |
| Pillow Talk? | 21.00 |
| Red Monarch? | 21.00 |
| Negricans | 22.00 |
| Red Romance? | 22.67 |
| Nick Shaylor | 24.00 |
| Twitterpated? | 24.50 |
| Kelway's Glorious | 24.80 |
| Moonstone? | 25.00 |